Roadmap: Unterschied zwischen den Versionen
Aus Das Sopra Wiki
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 32: | Zeile 32: | ||
|- | |- | ||
| class="numeric open" | 1 | | class="numeric open" | 1 | ||
| class="open centered" | {{TableLink|OK|Kategorie:Organisation}} | | class="open centered ok" | {{TableLink|OK|Kategorie:Organisation}} | ||
| class="centered ok" | {{TableLink|OK|Kategorie:Entwurf}} | | class="centered ok" | {{TableLink|OK|Kategorie:Entwurf}} | ||
| class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
* [[Abgabe]] [[Hausaufgabe]] | * [[Abgabe]] [[Hausaufgabe]] | ||
Zeile 46: | Zeile 46: | ||
|- | |- | ||
| class="numeric open" | 2 | | class="numeric open" | 2 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|OK|Kategorie:Entwurf}} | | class="centered ok" | {{TableLink|OK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS01}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
* [[Abgabe]] [[GDD]] (beta) | * [[Abgabe]] [[GDD]] (beta) | ||
Zeile 60: | Zeile 60: | ||
|- | |- | ||
| class="numeric open" | 3 | | class="numeric open" | 3 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|OK|Kategorie:Entwurf}} | | class="centered ok" | {{TableLink|OK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS01}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
* Besprechung [[Klassendiagramm]] durch Tutoren | * Besprechung [[Klassendiagramm]] durch Tutoren | ||
Zeile 73: | Zeile 73: | ||
|- | |- | ||
| class="numeric open" | 4 | | class="numeric open" | 4 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|OK|Kategorie:Entwurf}} | | class="centered ok" | {{TableLink|OK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS01}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS02}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
* [[:Kategorie:MS01|MS01]] erreicht (Spielobjekt in der Welt bewegbar, interaktive Kamera, Karte laden/speichern, Soundausgabe) | * [[:Kategorie:MS01|MS01]] erreicht (Spielobjekt in der Welt bewegbar, interaktive Kamera, Karte laden/speichern, Soundausgabe) | ||
Zeile 90: | Zeile 90: | ||
|- | |- | ||
| class="numeric open" | 5 | | class="numeric open" | 5 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|OK|Kategorie:Entwurf}} | | class="centered ok" | {{TableLink|OK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS02}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
| class="open close" | | | class="open close" | | ||
Zeile 102: | Zeile 102: | ||
|- | |- | ||
| class="numeric open" | 6 | | class="numeric open" | 6 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|OK|Kategorie:Entwurf}} | | class="centered ok" | {{TableLink|OK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS02}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS03}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
* [[:Kategorie:MS02|MS02]] erreicht (Mehrere Spielobjekte bewegen, Interaktionen zwischen Spielobjekten, Pathfinding, Screen-Management, Menü, HUD, Musik) | * [[:Kategorie:MS02|MS02]] erreicht (Mehrere Spielobjekte bewegen, Interaktionen zwischen Spielobjekten, Pathfinding, Screen-Management, Menü, HUD, Musik) | ||
Zeile 115: | Zeile 115: | ||
|- | |- | ||
| class="numeric open" | 7 | | class="numeric open" | 7 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|OK|Kategorie:Entwurf}} | | class="centered ok" | {{TableLink|OK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS03}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
* [[Abgabe]] [[GDD]] (final) | * [[Abgabe]] [[GDD]] (final) | ||
Zeile 129: | Zeile 129: | ||
|- | |- | ||
| class="numeric open" | 8 | | class="numeric open" | 8 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:Entwurf}} | | class="centered nok" | {{TableLink|NOK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS03}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
* [[Abgabe]] Programm (beta) | * [[Abgabe]] Programm (beta) | ||
Zeile 143: | Zeile 143: | ||
|- | |- | ||
| class="numeric open" | 9 | | class="numeric open" | 9 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:Entwurf}} | | class="centered nok" | {{TableLink|NOK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS03}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS04}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|NOK|Kategorie:MS05}} | | class="centered close nok" | {{TableLink|NOK|Kategorie:MS05}} | ||
| | | | ||
* [[:Kategorie:MS03|MS03]] erreicht (KI, primäre Interaktionen vorhanden, Sieg-/Niederlagebedingungen, vollständiges Pathfinding, Inhalte, Grafik/Soundeffekte) | * [[:Kategorie:MS03|MS03]] erreicht (KI, primäre Interaktionen vorhanden, Sieg-/Niederlagebedingungen, vollständiges Pathfinding, Inhalte, Grafik/Soundeffekte) | ||
Zeile 160: | Zeile 160: | ||
|- | |- | ||
| class="numeric open" | 10 | | class="numeric open" | 10 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:Entwurf}} | | class="centered nok" | {{TableLink|NOK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS04}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|OK|Kategorie:MS05}} | | class="centered close ok" | {{TableLink|OK|Kategorie:MS05}} | ||
| | | | ||
| class="open close" | | | class="open close" | | ||
Zeile 172: | Zeile 172: | ||
|- | |- | ||
| class="numeric open" | 11 | | class="numeric open" | 11 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:Entwurf}} | | class="centered nok" | {{TableLink|NOK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS04}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|OK|Kategorie:MS05}} | | class="centered close ok" | {{TableLink|OK|Kategorie:MS05}} | ||
| | | | ||
| class="open close" | | | class="open close" | | ||
Zeile 184: | Zeile 184: | ||
|- | |- | ||
| class="numeric open" | 12 | | class="numeric open" | 12 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:Entwurf}} | | class="centered nok" | {{TableLink|NOK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|OK|Kategorie:MS04}} | | class="centered ok" | {{TableLink|OK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|OK|Kategorie:MS05}} | | class="centered close ok" | {{TableLink|OK|Kategorie:MS05}} | ||
| | | | ||
* [[:Kategorie:MS04|MS04]] erreicht (finale Version vorhanden) | * [[:Kategorie:MS04|MS04]] erreicht (finale Version vorhanden) | ||
Zeile 197: | Zeile 197: | ||
|- | |- | ||
| class="numeric open" | 13 | | class="numeric open" | 13 | ||
| class="open centered" | {{TableLink|NOK|Kategorie:Organisation}} | | class="open centered nok" | {{TableLink|NOK|Kategorie:Organisation}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:Entwurf}} | | class="centered nok" | {{TableLink|NOK|Kategorie:Entwurf}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS01}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS01}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS02}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS02}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS03}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS03}} | ||
| class="centered" | {{TableLink|NOK|Kategorie:MS04}} | | class="centered nok" | {{TableLink|NOK|Kategorie:MS04}} | ||
| class="centered close" | {{TableLink|OK|Kategorie:MS05}} | | class="centered close ok" | {{TableLink|OK|Kategorie:MS05}} | ||
| | | | ||
* [[:Kategorie:MS05|MS05]] erreicht (Fehlerbehebung & Balancing) | * [[:Kategorie:MS05|MS05]] erreicht (Fehlerbehebung & Balancing) |
Version vom 4. Mai 2011, 14:41 Uhr
Woche | Organi- sation |
Entwurf | MS01 | MS02 | MS03 | MS04 | MS05 | Was? | Wann und Wo? | |
---|---|---|---|---|---|---|---|---|---|---|
0 |
|
|
||||||||
1 |
|
|||||||||
2 |
|
|||||||||
3 |
|
|||||||||
4 |
|
|
||||||||
5 | ||||||||||
6 |
|
|||||||||
7 |
|
|||||||||
8 |
|
|
||||||||
9 |
|
|
||||||||
10 | ||||||||||
11 | ||||||||||
12 |
|
|||||||||
13 |
|
|